Recent economic data has been moderately bullish for USD. The following recent announcements may affect the market reaction to Presidential Election:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Housing Price Index (MoM) | Bearish change | 0.2% | 0% | ||
| ADP Employment Change 4-week average | Bearish change | 40.25K | 39.25K | ||
| Michigan Consumer Expectations Index | Bullish change | 46.1 | 48.1 | ||
| Michigan Consumer Sentiment Index | Bullish change | 47.6 | 49.8 | ||
| UoM 1-year Consumer Inflation Expectations | Bearish change | 4.8% | 4.7% | ||
| UoM 5-year Consumer Inflation Expectation | Bullish change | 3.4% | 3.5% | ||
| S&P Global Composite PMI | Bullish change | 50.3 | 52 | ||
| S&P Global Manufacturing PMI | Bullish change | 52.3 | 54 | ||
| S&P Global Services PMI | Bullish change | 49.8 | 51.3 | ||
| Initial Jobless Claims | Bearish change | 208K | 214K | ||
| Pending Home Sales (MoM) | Bearish change | 2.5% | 1.5% | ||
| Retail Sales (MoM) | Bullish change | 0.7% | 1.7% | ||
| Retail Sales Control Group | Bullish change | 0.6% | 0.7% | ||
| Retail Sales ex Autos (MoM) | Bullish change | 0.7% | 1.9% | ||
| ADP Employment Change 4-week average | Bullish change | 39K | 54.8K | ||
| Industrial Production (MoM) | Bearish change | 0.7% | -0.5% | ||
| Initial Jobless Claims | Bullish change | 218K | 207K | ||
| Philadelphia Fed Manufacturing Survey | Bullish change | 18.1 | 26.7 | ||
| NY Empire State Manufacturing Index | Bullish change | -0.2 | 11 |
| Country: | United States |
|---|---|
| Currency: | USD |
| Source: | |
| Category: | Politics |
| Frequency: | Irregular |
| Australia | Budget Release | ||
| Germany | Federal Election | ||
| Eurozone | G7 Meeting | ||
| Eurozone | NATO Summit | ||
| France | No-confidence motion against French PM Barnier | ||
| Japan | Japanese General Elections | ||
| New Zealand | Budget Release | ||
| United States | US Liberation Day Tariff Announcements | ||
| United States | Trump - Xi meeting | ||
| United States | Presidential Inauguration | ||
| United States | Trump - Putin Meeting | ||
| United States | President Trump speech | ||
| United States | Trump's deadline for Iran | ||
| Australia | Mid-Year Economic and Fiscal Outlook | ||
| Switzerland | World Economic Forum - Davos | ||
| China | BRICS Summit | ||
| Eurozone | G20 Meeting | ||
| Eurozone | EcoFin Meeting | ||
| Eurozone | EU leaders summit | ||
| Eurozone | Eurogroup Meeting | ||
| Eurozone | European Commission releases Economic Growth Forecasts | ||
| Japan | Japan's House of Councillors Election | ||
| Japan | LDP Presidential Election | ||
| United Kingdom | Budget Report | ||
| United Kingdom | Autumn Forecast Statement | ||
| United States | IMF Meeting | ||
| United States | Monthly Budget Statement |