Recent economic data has been broadly neutral for USD. The following recent announcements may affect the market reaction to Presidential Election:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Initial Jobless Claims | Bearish change | 200K | 208K | ||
| Nonfarm Productivity | Bullish change | 3.3% | 4.9% | ||
| Unit Labor Costs | Bearish change | 1% | -1.9% | ||
| Challenger Job Cuts | Bearish change | 71.321K | 35.553K | ||
| Factory Orders (MoM) | Bearish change | 0.2% | -1.3% | ||
| ISM Services Employment Index | Bullish change | 48.9 | 52 | ||
| ISM Services New Orders Index | Bullish change | 52.9 | 57.9 | ||
| ISM Services PMI | Bullish change | 52.6 | 54.4 | ||
| ISM Services Prices Paid | Bearish change | 65.4 | 64.3 | ||
| JOLTS Job Openings | Bearish change | 7.449M | 7.146M | ||
| ADP Employment Change | Bullish change | -29K | 41K | ||
| S&P Global Composite PMI | Bearish change | 53 | 52.7 | ||
| ISM Manufacturing Employment Index | Bullish change | 44 | 44.9 | ||
| ISM Manufacturing New Orders Index | Bullish change | 47.4 | 47.7 | ||
| ISM Manufacturing PMI | Bearish change | 48.2 | 47.9 | ||
| ISM Manufacturing Prices Paid | (no change) | 58.5 | 58.5 | ||
| Initial Jobless Claims | Bullish change | 215K | 199K | ||
| Chicago PMI | Bullish change | 36.3 | 43.5 | ||
| Housing Price Index (MoM) | Bullish change | -0.1% | 0.4% | ||
| Pending Home Sales (MoM) | Bullish change | 2.4% | 3.3% |
| Country: | United States |
|---|---|
| Currency: | USD |
| Source: | |
| Category: | Politics |
| Frequency: | Irregular |
| Australia | Budget Release | ||
| Germany | Federal Election | ||
| Eurozone | G7 Meeting | ||
| Eurozone | NATO Summit | ||
| France | No-confidence motion against French PM Barnier | ||
| New Zealand | Budget Release | ||
| United States | US Liberation Day Tariff Announcements | ||
| United States | Trump - Xi meeting | ||
| United States | Presidential Inauguration | ||
| United States | Trump - Putin Meeting | ||
| United States | President Trump speech | ||
| Australia | Mid-Year Economic and Fiscal Outlook | ||
| Switzerland | World Economic Forum - Davos | ||
| China | BRICS Summit | ||
| Eurozone | G20 Meeting | ||
| Eurozone | EcoFin Meeting | ||
| Eurozone | EU leaders summit | ||
| Eurozone | Eurogroup Meeting | ||
| Eurozone | European Commission releases Economic Growth Forecasts | ||
| Japan | Japan's House of Councillors Election | ||
| Japan | LDP Presidential Election | ||
| United Kingdom | Budget Report | ||
| United Kingdom | Autumn Forecast Statement | ||
| United States | IMF Meeting | ||
| United States | Monthly Budget Statement |