Recent economic data has been broadly neutral for EUR. The following recent announcements may affect the market reaction to EU leaders summit:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Industrial Production s.a. (MoM) | Bullish change | -0.8% | 0.4% | ||
| Consumer Price Index (EU norm) (YoY) | Bullish change | 1.9% | 2% | ||
| Harmonized Index of Consumer Prices (YoY) | Bullish change | 3.3% | 3.4% | ||
| Harmonized Index of Consumer Prices (MoM) | (no change) | 1.2% | 1.2% | ||
| Harmonized Index of Consumer Prices (YoY) | (no change) | 2.8% | 2.8% | ||
| Industrial Production n.s.a. w.d.a. (YoY) | Bullish change | -0.9% | 0% | ||
| Industrial Production s.a. (MoM) | Bearish change | 0% | -0.3% | ||
| Trade Balance s.a. | Bearish change | €20.3B | €19.8B | ||
| Producer Price Index (MoM) | Bearish change | 0.8% | -0.7% | ||
| Producer Price Index (YoY) | Bearish change | -2% | -3% | ||
| Retail Sales (MoM) | Bearish change | 0% | -0.2% | ||
| Retail Sales (YoY) | Bearish change | 2.1% | 1.7% | ||
| Factory Orders n.s.a. (YoY) | Bullish change | 0.3% | 3.5% | ||
| Factory Orders s.a. (MoM) | Bullish change | -11.1% | 0.9% | ||
| Sentix Investor Confidence | Bearish change | -3.1 | -19.2 | ||
| HCOB Composite PMI | Bullish change | 50.5 | 50.7 | ||
| HCOB Composite PMI | (no change) | 51.9 | 51.9 | ||
| HCOB Services PMI | Bearish change | 51.2 | 50.9 | ||
| HCOB Services PMI | Bullish change | 51.9 | 53.3 |
| Country: | Eurozone |
|---|---|
| Currency: | EUR |
| Source: | |
| Category: | Politics |
| Frequency: | Irregular |
| Australia | Budget Release | ||
| Germany | Federal Election | ||
| Eurozone | G7 Meeting | ||
| Eurozone | NATO Summit | ||
| France | No-confidence motion against French PM Barnier | ||
| Japan | Japanese General Elections | ||
| New Zealand | Budget Release | ||
| United States | Presidential Election | ||
| United States | US Liberation Day Tariff Announcements | ||
| United States | Trump - Xi meeting | ||
| United States | Presidential Inauguration | ||
| United States | Trump - Putin Meeting | ||
| United States | President Trump speech | ||
| United States | Trump's deadline for Iran | ||
| Australia | Mid-Year Economic and Fiscal Outlook | ||
| Switzerland | World Economic Forum - Davos | ||
| China | BRICS Summit | ||
| Eurozone | G20 Meeting | ||
| Eurozone | EcoFin Meeting | ||
| Eurozone | Eurogroup Meeting | ||
| Eurozone | European Commission releases Economic Growth Forecasts | ||
| Japan | Japan's House of Councillors Election | ||
| Japan | LDP Presidential Election | ||
| United Kingdom | Budget Report | ||
| United Kingdom | Autumn Forecast Statement | ||
| United States | IMF Meeting | ||
| United States | Monthly Budget Statement |