Recent economic data has been broadly neutral for EUR. The following recent announcements may affect the market reaction to EU leaders summit:
Previous | Latest | ||||
---|---|---|---|---|---|
Consumer Confidence | Bullish change | -14.5 | -14.2 | ||
ZEW Survey – Current Situation | Bullish change | -93.1 | -90.4 | ||
ZEW Survey – Economic Sentiment | Bearish change | 15.7 | 10.3 | ||
ZEW Survey – Economic Sentiment | Bullish change | 17 | 18 | ||
Producer Price Index (MoM) | Bearish change | 0.5% | -0.1% | ||
Producer Price Index (YoY) | Bullish change | 0.1% | 0.8% | ||
Core Harmonized Index of Consumer Prices (MoM) | (no change) | 0.5% | 0.5% | ||
Core Harmonized Index of Consumer Prices (YoY) | (no change) | 2.7% | 2.7% | ||
Harmonized Index of Consumer Prices (MoM) | (no change) | 0.4% | 0.4% | ||
Consumer Price Index (EU Norm) (YoY) | (no change) | 1.4% | 1.4% | ||
Consumer Price Index (YoY) | (no change) | 1.3% | 1.3% | ||
Harmonized Index of Consumer Prices (MoM) | (no change) | 0.7% | 0.7% | ||
Harmonized Index of Consumer Prices (YoY) | (no change) | 2.8% | 2.8% | ||
Industrial Production s.a. (MoM) | (no change) | 0.2% | 0.2% | ||
Harmonized Index of Consumer Prices (YoY) | (no change) | 2.8% | 2.8% | ||
Consumer Price Index (EU norm) (YoY) | (no change) | 1.8% | 1.8% |
Country: | Eurozone |
---|---|
Currency: | EUR |
Source: | |
Category: | Politics |
Frequency: | Irregular |
Australia | Budget Release | ||
Eurozone | European Parliament Election | ||
France | No-confidence motion against French PM Barnier | ||
France | Legislative Election | ||
New Zealand | Budget Release | ||
United Kingdom | Parliamentary Election | ||
United States | Presidential Election | ||
United States | Presidential Debate | ||
United States | President Biden speech | ||
United States | Presidential Inauguration | ||
United States | President Trump speech | ||
Australia | Mid-Year Economic and Fiscal Outlook | ||
Switzerland | World Economic Forum - Davos | ||
China | BRICS Summit | ||
Eurozone | G20 Meeting | ||
Eurozone | EcoFin Meeting | ||
Eurozone | European Commission releases Economic Growth Forecasts | ||
United Kingdom | Budget Report | ||
United Kingdom | Autumn Forecast Statement | ||
United States | IMF Meeting | ||
United States | Monthly Budget Statement |