Recent economic data has been broadly neutral for EUR. The following recent announcements may affect the market reaction to EU leaders summit:
Previous | Latest | ||||
---|---|---|---|---|---|
Industrial Production s.a. (MoM) | Bearish change | 0.3% | -1.2% | ||
Harmonized Index of Consumer Prices (YoY) | (no change) | 3% | 3% | ||
Consumer Price Index (EU norm) (YoY) | (no change) | 1.1% | 1.1% | ||
ZEW Survey – Current Situation | Bearish change | -76.4 | -80 | ||
ZEW Survey – Economic Sentiment | Bullish change | 37.3 | 39.3 | ||
ZEW Survey – Economic Sentiment | Bearish change | 26.1 | 22.7 | ||
Harmonized Index of Consumer Prices (MoM) | (no change) | 0.2% | 0.2% | ||
Harmonized Index of Consumer Prices (YoY) | (no change) | 2.4% | 2.4% | ||
Trade Balance s.a. | Bullish change | €14.7B | €17.2B | ||
Industrial Production n.s.a. w.d.a. (YoY) | Bearish change | 1.5% | -3.9% | ||
Industrial Production s.a. (MoM) | Bearish change | 1.3% | -4.3% | ||
Factory Orders n.s.a. (YoY) | Bullish change | -3.3% | 1.5% | ||
Factory Orders s.a. (MoM) | Bullish change | -2.7% | -0.8% | ||
Retail Sales (MoM) | Bullish change | -0.4% | 0.1% | ||
Retail Sales (YoY) | Bearish change | 2.1% | 1% | ||
Sentix Investor Confidence | Bullish change | -9.2 | -5.4 | ||
Producer Price Index (MoM) | Bearish change | 0.3% | -0.3% | ||
Producer Price Index (YoY) | Bearish change | 0.2% | -0.6% | ||
Unemployment Rate | Bearish change | 6.2% | 6.3% |
Country: | Eurozone |
---|---|
Currency: | EUR |
Source: | |
Category: | Politics |
Frequency: | Irregular |
Germany | Federal Election | ||
Eurozone | G7 Meeting | ||
Eurozone | NATO Summit | ||
France | No-confidence motion against French PM Barnier | ||
France | Legislative Election | ||
New Zealand | Budget Release | ||
United Kingdom | Parliamentary Election | ||
United States | Presidential Election | ||
United States | US Liberation Day Tariff Announcements | ||
United States | Presidential Debate | ||
United States | President Biden speech | ||
United States | Presidential Inauguration | ||
United States | Trump - Putin Meeting | ||
United States | President Trump speech | ||
Australia | Mid-Year Economic and Fiscal Outlook | ||
Switzerland | World Economic Forum - Davos | ||
China | BRICS Summit | ||
Eurozone | G20 Meeting | ||
Eurozone | EcoFin Meeting | ||
Eurozone | Eurogroup Meeting | ||
Eurozone | European Commission releases Economic Growth Forecasts | ||
Japan | Japan's House of Councillors Election | ||
Japan | LDP Presidential Election | ||
United Kingdom | Budget Report | ||
United Kingdom | Autumn Forecast Statement | ||
United States | IMF Meeting | ||
United States | Monthly Budget Statement |