Recent economic data has been moderately bearish for GBP. The following recent announcements may affect the market reaction to Autumn Forecast Statement:
Previous | Latest | ||||
---|---|---|---|---|---|
Gross Domestic Product (QoQ) | Bearish change | 0.6% | 0.5% | ||
Gross Domestic Product (YoY) | Bearish change | 0.9% | 0.7% | ||
S&P Global/CIPS Composite PMI | Bearish change | 53.8 | 52.9 | ||
S&P Global/CIPS Manufacturing PMI | Bearish change | 52.5 | 51.5 | ||
S&P Global/CIPS Services PMI | Bearish change | 53.7 | 52.8 | ||
Retail Sales (MoM) | Bullish change | 0.5% | 1% | ||
Retail Sales (YoY) | Bullish change | 1.5% | 2.5% | ||
Retail Sales ex-Fuel (MoM) | Bullish change | 0.7% | 1.1% | ||
Retail Sales ex-Fuel (YoY) | Bullish change | 1.4% | 2.3% | ||
GfK Consumer Confidence | Bearish change | -13 | -20 |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Politics |
Frequency: | Irregular |
Australia | Budget Release | ||
Eurozone | European Parliament Election | ||
France | Legislative Election | ||
New Zealand | Budget Release | ||
United Kingdom | Parliamentary Election | ||
United States | Presidential Debate | ||
United States | President Biden speech | ||
Australia | Mid-Year Economic and Fiscal Outlook | ||
Switzerland | World Economic Forum - Davos | ||
Eurozone | G20 Meeting | ||
Eurozone | EcoFin Meeting | ||
Eurozone | EU leaders summit | ||
Eurozone | European Commission releases Economic Growth Forecasts | ||
United Kingdom | Budget Report | ||
United States | IMF Meeting | ||
United States | Monthly Budget Statement |