Recent economic data has been broadly neutral for GBP. The following recent announcements may affect the market reaction to Parliamentary Election:
Previous | Latest | ||||
---|---|---|---|---|---|
S&P Global/CIPS Composite PMI | Bullish change | 50.5 | 52 | ||
S&P Global/CIPS Manufacturing PMI | Bearish change | 46.9 | 44.6 | ||
S&P Global/CIPS Services PMI | Bullish change | 51 | 53.2 | ||
GfK Consumer Confidence | Bullish change | -20 | -19 | ||
BoE MPC Vote Rate Cut | Bullish change | 9 | 1 | ||
BoE MPC Vote Rate Hike | (no change) | 0 | 0 | ||
Average Earnings Excluding Bonus (3Mo/Yr) | (no change) | 5.9% | 5.9% | ||
Average Earnings Including Bonus (3Mo/Yr) | Bearish change | 6.1% | 5.8% | ||
Claimant Count Change | Bearish change | 2.8K | 44.2K | ||
Claimant Count Rate | Bearish change | 4.5% | 4.7% | ||
Employment Change (3M) | Bullish change | 107K | 144K | ||
ILO Unemployment Rate (3M) | (no change) | 4.4% | 4.4% | ||
Consumer Inflation Expectations | Bullish change | 3% | 3.4% | ||
Gross Domestic Product (MoM) | Bearish change | 0.4% | -0.1% | ||
Industrial Production (MoM) | Bearish change | 0.5% | -0.9% | ||
Manufacturing Production (MoM) | Bearish change | 0.7% | -1.1% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Politics |
Frequency: | Irregular |
Australia | Budget Release | ||
Germany | Federal Election | ||
Eurozone | European Parliament Election | ||
France | No-confidence motion against French PM Barnier | ||
France | Legislative Election | ||
New Zealand | Budget Release | ||
United States | Presidential Election | ||
United States | Presidential Debate | ||
United States | President Biden speech | ||
United States | Presidential Inauguration | ||
United States | President Trump speech | ||
Australia | Mid-Year Economic and Fiscal Outlook | ||
Switzerland | World Economic Forum - Davos | ||
China | BRICS Summit | ||
Eurozone | G20 Meeting | ||
Eurozone | EcoFin Meeting | ||
Eurozone | EU leaders summit | ||
Eurozone | European Commission releases Economic Growth Forecasts | ||
United Kingdom | Budget Report | ||
United Kingdom | Autumn Forecast Statement | ||
United States | IMF Meeting | ||
United States | Monthly Budget Statement |