Recent economic data has been moderately bearish for GBP. The following recent announcements may affect the market reaction to Parliamentary Election:
Previous | Latest | ||||
---|---|---|---|---|---|
Consumer Price Index (MoM) | Bearish change | 0.4% | 0.3% | ||
Consumer Price Index (YoY) | Bearish change | 2.8% | 2.6% | ||
Core Consumer Price Index (YoY) | Bearish change | 3.5% | 3.4% | ||
Retail Price Index (MoM) | Bearish change | 0.6% | 0.3% | ||
Retail Price Index (YoY) | Bearish change | 3.4% | 3.2% | ||
Average Earnings Excluding Bonus (3Mo/Yr) | Bullish change | 5.8% | 5.9% | ||
Average Earnings Including Bonus (3Mo/Yr) | (no change) | 5.6% | 5.6% | ||
Claimant Count Change | Bearish change | 16.5K | 18.7K | ||
Claimant Count Rate | Bearish change | 4.6% | 4.7% | ||
Employment Change (3M) | Bullish change | 144K | 206K | ||
ILO Unemployment Rate (3M) | (no change) | 4.4% | 4.4% | ||
BRC Like-For-Like Retail Sales (YoY) | (no change) | 0.9% | 0.9% | ||
Gross Domestic Product (MoM) | Bullish change | 0% | 0.5% | ||
Industrial Production (MoM) | Bullish change | -0.5% | 1.5% | ||
Manufacturing Production (MoM) | Bullish change | -1% | 2.2% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Politics |
Frequency: | Irregular |
Australia | Budget Release | ||
Germany | Federal Election | ||
Eurozone | European Parliament Election | ||
France | No-confidence motion against French PM Barnier | ||
France | Legislative Election | ||
New Zealand | Budget Release | ||
United States | Presidential Election | ||
United States | Presidential Debate | ||
United States | President Biden speech | ||
United States | Presidential Inauguration | ||
United States | President Trump speech | ||
United States | US Liberation Day Tariff Announcements | ||
Australia | Mid-Year Economic and Fiscal Outlook | ||
Switzerland | World Economic Forum - Davos | ||
China | BRICS Summit | ||
Eurozone | G20 Meeting | ||
Eurozone | EcoFin Meeting | ||
Eurozone | EU leaders summit | ||
Eurozone | European Commission releases Economic Growth Forecasts | ||
United Kingdom | Budget Report | ||
United Kingdom | Autumn Forecast Statement | ||
United States | IMF Meeting | ||
United States | Monthly Budget Statement |