Recent economic data has been moderately bullish for USD. The following recent announcements may affect the market reaction to President Trump speech:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Initial Jobless Claims | Bullish change | 215K | 199K | ||
| Chicago PMI | Bullish change | 36.3 | 43.5 | ||
| Housing Price Index (MoM) | Bullish change | -0.1% | 0.4% | ||
| Pending Home Sales (MoM) | Bullish change | 2.4% | 3.3% | ||
| Initial Jobless Claims | Bullish change | 224K | 214K | ||
| Industrial Production (MoM) | Bullish change | -0.1% | 0.2% | ||
| Industrial Production (MoM) | Bearish change | 0.1% | -0.1% | ||
| Core Personal Consumption Expenditures (QoQ) | Bullish change | 2.6% | 2.9% | ||
| Durable Goods Orders | Bearish change | 0.7% | -2.2% | ||
| Durable Goods Orders ex Defense | Bearish change | 0.1% | -1.5% | ||
| Durable Goods Orders ex Transportation | Bearish change | 0.7% | 0.2% | ||
| Gross Domestic Product Annualized | Bullish change | 3.8% | 4.3% | ||
| Gross Domestic Product Price Index | Bullish change | 2.1% | 3.7% | ||
| Nondefense Capital Goods Orders ex Aircraft | Bearish change | 1.1% | 0.5% | ||
| Personal Consumption Expenditures Prices (QoQ) | Bullish change | 2.1% | 2.8% | ||
| ADP Employment Change 4-week average | Bearish change | 16.25K | 11.5K |
| Country: | United States |
|---|---|
| Currency: | USD |
| Source: | |
| Category: | Politics |
| Frequency: | Irregular |
| Australia | Budget Release | ||
| Germany | Federal Election | ||
| Eurozone | G7 Meeting | ||
| Eurozone | NATO Summit | ||
| France | No-confidence motion against French PM Barnier | ||
| New Zealand | Budget Release | ||
| United States | Presidential Election | ||
| United States | US Liberation Day Tariff Announcements | ||
| United States | Trump - Xi meeting | ||
| United States | Presidential Inauguration | ||
| United States | Trump - Putin Meeting | ||
| Australia | Mid-Year Economic and Fiscal Outlook | ||
| Switzerland | World Economic Forum - Davos | ||
| China | BRICS Summit | ||
| Eurozone | G20 Meeting | ||
| Eurozone | EcoFin Meeting | ||
| Eurozone | EU leaders summit | ||
| Eurozone | Eurogroup Meeting | ||
| Eurozone | European Commission releases Economic Growth Forecasts | ||
| Japan | Japan's House of Councillors Election | ||
| Japan | LDP Presidential Election | ||
| United Kingdom | Budget Report | ||
| United Kingdom | Autumn Forecast Statement | ||
| United States | IMF Meeting | ||
| United States | Monthly Budget Statement |