Recent economic data has been broadly neutral for EUR. The following recent announcements may affect the market reaction to European Commission releases Economic Growth Forecasts:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| ZEW Survey – Current Situation | Bullish change | -47.1 | -35.9 | ||
| ZEW Survey – Economic Sentiment | Bearish change | 34.7 | 28.1 | ||
| ZEW Survey – Economic Sentiment | Bearish change | 25.8 | 18.5 | ||
| Producer Price Index (MoM) | Bullish change | 1.1% | 1.9% | ||
| Producer Price Index (YoY) | Bullish change | 4.6% | 6.7% | ||
| Core Harmonized Index of Consumer Prices (MoM) | (no change) | 0.2% | 0.2% | ||
| Core Harmonized Index of Consumer Prices (YoY) | (no change) | 2.5% | 2.5% | ||
| Harmonized Index of Consumer Prices (MoM) | (no change) | 0.6% | 0.6% | ||
| Consumer Price Index (EU Norm) (YoY) | Bullish change | 4.1% | 4.2% | ||
| Consumer Price Index (YoY) | (no change) | 4.2% | 4.2% | ||
| Industrial Production s.a. (MoM) | Bearish change | -0.3% | -0.5% | ||
| Consumer Price Index (EU norm) (YoY) | (no change) | 3.4% | 3.4% | ||
| Harmonized Index of Consumer Prices (YoY) | (no change) | 5% | 5% | ||
| Harmonized Index of Consumer Prices (MoM) | (no change) | 0.6% | 0.6% | ||
| Harmonized Index of Consumer Prices (YoY) | (no change) | 3.3% | 3.3% | ||
| Trade Balance s.a. | Bearish change | €21.6B | €19.5B |
| Country: | Eurozone |
|---|---|
| Currency: | EUR |
| Source: | |
| Category: | Politics |
| Frequency: | Irregular |
| Australia | Budget Release | ||
| Eurozone | European Council Meeting | ||
| Eurozone | G7 Meeting | ||
| Japan | Japanese General Elections | ||
| New Zealand | Budget Release | ||
| United States | Trump - Xi meeting | ||
| United States | US Midterm Elections | ||
| United States | Trump's deadline for Iran | ||
| Australia | Mid-Year Economic and Fiscal Outlook | ||
| Switzerland | World Economic Forum - Davos | ||
| Eurozone | G20 Meeting | ||
| Eurozone | EcoFin Meeting | ||
| Eurozone | Eurogroup Meeting | ||
| United Kingdom | Budget Report | ||
| United States | IMF Meeting | ||
| United States | Monthly Budget Statement | ||
| United States | President Trump speech |