Recent economic data has been strongly bullish for EUR. The following recent announcements may affect the market reaction to European Commission releases Economic Growth Forecasts:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Industrial Production s.a. (MoM) | Bearish change | 0.3% | -0.2% | ||
| Harmonized Index of Consumer Prices (YoY) | (no change) | 3.6% | 3.6% | ||
| Consumer Price Index (EU norm) (YoY) | (no change) | 2% | 2% | ||
| Harmonized Index of Consumer Prices (MoM) | (no change) | -0.2% | -0.2% | ||
| Harmonized Index of Consumer Prices (YoY) | (no change) | 2.4% | 2.4% | ||
| Trade Balance s.a. | Bullish change | €14.7B | €19.1B | ||
| Industrial Production n.s.a. w.d.a. (YoY) | Bullish change | -0.5% | 0.1% | ||
| Industrial Production s.a. (MoM) | Bullish change | 0.2% | 0.9% | ||
| Producer Price Index (MoM) | Bearish change | 0.7% | 0.2% | ||
| Producer Price Index (YoY) | Bullish change | 5% | 5.9% | ||
| Retail Sales (MoM) | Bullish change | -0.3% | 0.2% | ||
| Retail Sales (YoY) | Bullish change | 0.9% | 1.6% | ||
| Sentix Investor Confidence | Bullish change | -13.4 | -3.1 | ||
| Factory Orders n.s.a. (YoY) | Bullish change | 2.1% | 6.2% | ||
| Factory Orders s.a. (MoM) | Bullish change | -3.2% | 1.9% | ||
| HCOB Composite PMI | Bullish change | 49.5 | 50 | ||
| HCOB Composite PMI | Bullish change | 48 | 49.5 | ||
| HCOB Services PMI | Bullish change | 46.8 | 48.6 | ||
| HCOB Services PMI | Bullish change | 50.1 | 54.2 | ||
| Unemployment Rate | (no change) | 6.2% | 6.2% |
| Country: | Eurozone |
|---|---|
| Currency: | EUR |
| Source: | |
| Category: | Politics |
| Frequency: | Irregular |
| Australia | Budget Release | ||
| Germany | Federal Election | ||
| Eurozone | G7 Meeting | ||
| Eurozone | NATO Summit | ||
| Eurozone | European Council Meeting | ||
| France | No-confidence motion against French PM Barnier | ||
| Japan | Japanese General Elections | ||
| New Zealand | Budget Release | ||
| United States | Presidential Election | ||
| United States | US Liberation Day Tariff Announcements | ||
| United States | Trump - Xi meeting | ||
| United States | Presidential Inauguration | ||
| United States | Trump - Putin Meeting | ||
| United States | President Trump speech | ||
| United States | Trump's deadline for Iran | ||
| Australia | Mid-Year Economic and Fiscal Outlook | ||
| Switzerland | World Economic Forum - Davos | ||
| China | BRICS Summit | ||
| Eurozone | G20 Meeting | ||
| Eurozone | EcoFin Meeting | ||
| Eurozone | EU leaders summit | ||
| Eurozone | Eurogroup Meeting | ||
| Japan | Japan's House of Councillors Election | ||
| Japan | LDP Presidential Election | ||
| United Kingdom | Budget Report | ||
| United Kingdom | Autumn Forecast Statement | ||
| United States | IMF Meeting | ||
| United States | Monthly Budget Statement |