The typical/expected impact on GBP pairs is high.
Recent economic data has been moderately bullish for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
Previous | Latest | ||||
---|---|---|---|---|---|
Gross Domestic Product (MoM) | Bullish change | 0.1% | 0.4% | ||
Gross Domestic Product (QoQ) | Bullish change | 0% | 0.1% | ||
Gross Domestic Product (YoY) | Bullish change | 1% | 1.4% | ||
Industrial Production (MoM) | Bullish change | -0.5% | 0.5% | ||
Manufacturing Production (MoM) | Bullish change | -0.3% | 0.7% | ||
BRC Like-For-Like Retail Sales (YoY) | Bearish change | 3.1% | 2.5% | ||
BoE MPC Vote Rate Cut | Bearish change | 3 | 9 | ||
BoE MPC Vote Rate Hike | (no change) | 0 | 0 |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Central Banks |
Frequency: | Weekly/week-based |