Recent economic data has been strongly bullish for NZD. The following recent announcements may affect the market reaction to RBNZ's Governor Hawkesby speech:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Exports | Bearish change | $5.85B | $5.82B | ||
| Imports | Bullish change | $7.08B | $7.18B | ||
| Trade Balance NZD (YoY) | Bullish change | $-3.06B | $-2.25B | ||
| Consumer Price Index (QoQ) | Bullish change | 0.5% | 1% | ||
| Consumer Price Index (YoY) | Bullish change | 2.7% | 3% | ||
| Business NZ PSI | Bullish change | 47.6 | 48.3 |
| Country: | New Zealand |
|---|---|
| Currency: | NZD |
| Source: | |
| Category: | Central Banks |
| Frequency: | Irregular |