Recent economic data has been moderately bearish for CAD. The following recent announcements may affect the market reaction to :
Previous | Latest | ||||
---|---|---|---|---|---|
Ivey Purchasing Managers Index | Bearish change | 55.6 | 52.3 | ||
Ivey Purchasing Managers Index s.a | Bearish change | 51.3 | 47.9 | ||
S&P Global Manufacturing PMI | Bearish change | 46.3 | 45.3 | ||
Gross Domestic Product (MoM) | Bearish change | 0.4% | -0.2% | ||
Retail Sales (MoM) | Bullish change | -0.6% | -0.4% | ||
Retail Sales ex Autos (MoM) | Bullish change | 0.1% | 0.5% |
Country: | Canada |
---|---|
Currency: | CAD |
Source: | Bank of Canada |
Category: | |
Frequency: | Irregular |