Recent economic data has been moderately bullish for CAD. The following recent announcements may affect the market reaction to :
Previous | Latest | ||||
---|---|---|---|---|---|
Average Hourly Wages (YoY) | Bullish change | 3.7% | 4% | ||
Net Change in Employment | Bearish change | 76K | 1.1K | ||
Unemployment Rate | (no change) | 6.6% | 6.6% | ||
Ivey Purchasing Managers Index | Bullish change | 46.2 | 53.6 | ||
Ivey Purchasing Managers Index s.a | Bullish change | 47.1 | 55.3 | ||
S&P Global Manufacturing PMI | Bearish change | 51.6 | 47.8 | ||
Gross Domestic Product (MoM) | Bullish change | -0.2% | 0.2% | ||
Gross Domestic Product (QoQ) | Bullish change | 0.5% | 0.6% | ||
Gross Domestic Product Annualized | Bullish change | 2.2% | 2.6% | ||
Current Account | Bearish change | -3.62B | -4.99B |
Country: | Canada |
---|---|
Currency: | CAD |
Source: | Bank of Canada |
Category: | |
Frequency: | Irregular |