Recent economic data has been broadly neutral for AUD. The following recent announcements may affect the market reaction to :
Previous | Latest | ||||
---|---|---|---|---|---|
Employment Change s.a. | Bullish change | 28.2K | 56.3K | ||
Full-Time Employment | Bearish change | 49.5K | -23.7K | ||
Participation Rate | Bullish change | 67% | 67.1% | ||
Part-Time Employment | Bullish change | -21.2K | 80K | ||
Unemployment Rate s.a. | Bearish change | 3.9% | 4% | ||
Consumer Inflation Expectations | Bearish change | 4.2% | 4% | ||
Westpac Consumer Confidence | Bullish change | -2% | -0.7% |
Country: | Australia |
---|---|
Currency: | AUD |
Source: | |
Category: | |
Frequency: | Irregular |