Recent economic data has been broadly neutral for EUR. The following recent announcements may affect the market reaction to National holiday :
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Producer Price Index (MoM) | Bearish change | 0.3% | -0.3% | ||
| Producer Price Index (YoY) | Bearish change | 2.2% | 1.8% | ||
| Core Harmonized Index of Consumer Prices (MoM) | (no change) | 0.2% | 0.2% | ||
| Core Harmonized Index of Consumer Prices (YoY) | (no change) | 2.4% | 2.4% | ||
| Harmonized Index of Consumer Prices (MoM) | (no change) | -0.1% | -0.1% | ||
| Consumer Price Index (EU Norm) (YoY) | Bearish change | 3.1% | 3% | ||
| Consumer Price Index (YoY) | (no change) | 3% | 3% | ||
| Industrial Production s.a. (MoM) | Bearish change | 0.3% | -0.2% | ||
| Harmonized Index of Consumer Prices (YoY) | (no change) | 3.6% | 3.6% | ||
| Consumer Price Index (EU norm) (YoY) | (no change) | 2% | 2% | ||
| Harmonized Index of Consumer Prices (MoM) | (no change) | -0.2% | -0.2% | ||
| Harmonized Index of Consumer Prices (YoY) | (no change) | 2.4% | 2.4% | ||
| Trade Balance s.a. | Bullish change | €14.7B | €19.1B | ||
| Industrial Production n.s.a. w.d.a. (YoY) | Bullish change | -0.5% | 0.1% | ||
| Industrial Production s.a. (MoM) | Bullish change | 0.2% | 0.9% |
| Country: | Belgium |
|---|---|
| Currency: | EUR |
| Source: | |
| Category: | Holidays |
| Frequency: | Irregular |
| United States | National Day of Mourning |