Recent economic data has been broadly neutral for JPY. The following recent announcements may affect the market reaction to Marine Day:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| National Consumer Price Index (YoY) | Bullish change | 1.5% | 1.7% | ||
| National CPI ex Food, Energy (YoY) | Bearish change | 1.8% | 1.7% | ||
| National CPI ex Fresh Food (YoY) | Bullish change | 1.4% | 1.6% | ||
| Adjusted Merchandise Trade Balance | Bearish change | ¥-221.1B | ¥-881.9B | ||
| Exports (YoY) | Bullish change | 16.8% | 19.3% | ||
| Imports (YoY) | Bullish change | 12.5% | 25.4% | ||
| Merchandise Trade Balance Total | Bearish change | ¥-391.8B | ¥-406.9B |
| Country: | Japan |
|---|---|
| Currency: | JPY |
| Source: | |
| Category: | Holidays |
| Frequency: | Irregular |
| United States | National Day of Mourning |