Recent economic data has been moderately bearish for JPY. The following recent announcements may affect the market reaction to Marine Day:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Gross Domestic Product (QoQ) | Bearish change | 0.6% | -0.4% | ||
| Gross Domestic Product Annualized | Bearish change | 2.3% | -1.8% | ||
| Gross Domestic Product Deflator (YoY) | Bearish change | 2.9% | 2.8% | ||
| Current Account n.s.a. | Bullish change | ¥3701B | ¥4483.3B | ||
| Labor Cash Earnings (YoY) | Bullish change | 1.3% | 1.9% |
| Country: | Japan |
|---|---|
| Currency: | JPY |
| Source: | |
| Category: | Holidays |
| Frequency: | Irregular |
| United States | National Day of Mourning |