Recent economic data has been strongly bullish for JPY. The following recent announcements may affect the market reaction to Marine Day:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| National Consumer Price Index (YoY) | Bullish change | 1.3% | 1.5% | ||
| National CPI ex Food, Energy (YoY) | Bearish change | 2.5% | 2.4% | ||
| National CPI ex Fresh Food (YoY) | Bullish change | 1.6% | 1.8% | ||
| Adjusted Merchandise Trade Balance | Bullish change | ¥-367.8B | ¥90.7B | ||
| Exports (YoY) | Bullish change | 4% | 11.7% | ||
| Imports (YoY) | Bullish change | 10.3% | 10.9% | ||
| Merchandise Trade Balance Total | Bullish change | ¥44.3B | ¥667B |
| Country: | Japan |
|---|---|
| Currency: | JPY |
| Source: | |
| Category: | Holidays |
| Frequency: | Irregular |
| United States | National Day of Mourning |