Recent economic data has been broadly neutral for JPY. The following recent announcements may affect the market reaction to Marine Day:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Adjusted Merchandise Trade Balance | Bullish change | ¥-302.4B | ¥-4.2B | ||
| Exports (YoY) | Bearish change | 4.2% | 3.6% | ||
| Imports (YoY) | Bearish change | 3% | 0.7% | ||
| Merchandise Trade Balance Total | Bullish change | ¥-237.4B | ¥-231.8B | ||
| National Consumer Price Index (YoY) | Bullish change | 2.9% | 3% | ||
| National CPI ex Food, Energy (YoY) | Bullish change | 3% | 3.1% | ||
| National CPI ex Fresh Food (YoY) | Bullish change | 2.9% | 3% | ||
| Gross Domestic Product (QoQ) | Bearish change | 0.6% | -0.4% | ||
| Gross Domestic Product Annualized | Bearish change | 2.3% | -1.8% | ||
| Gross Domestic Product Deflator (YoY) | Bearish change | 2.9% | 2.8% | ||
| Current Account n.s.a. | Bullish change | ¥3701B | ¥4483.3B |
| Country: | Japan |
|---|---|
| Currency: | JPY |
| Source: | |
| Category: | Holidays |
| Frequency: | Irregular |
| United States | National Day of Mourning |