Recent economic data has been strongly bearish for JPY. The following recent announcements may affect the market reaction to Marine Day:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Gross Domestic Product (QoQ) | Bearish change | 0.4% | 0% | ||
| Gross Domestic Product Annualized | Bearish change | 1.4% | -0.1% | ||
| Gross Domestic Product Deflator (YoY) | Bearish change | 2.6% | 2.4% | ||
| Current Account n.s.a. | Bearish change | ¥4062B | ¥2372B | ||
| Labor Cash Earnings (YoY) | Bullish change | 3.9% | 4.6% |
| Country: | Japan |
|---|---|
| Currency: | JPY |
| Source: | |
| Category: | Holidays |
| Frequency: | Irregular |