Recent economic data has been strongly bearish for JPY. The following recent announcements may affect the market reaction to Marine Day:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Gross Domestic Product (QoQ) | Bearish change | 0.5% | 0.3% | ||
| Gross Domestic Product Annualized | Bearish change | 1.8% | 1.1% | ||
| Gross Domestic Product Deflator (YoY) | Bearish change | 3.2% | 2.6% | ||
| Current Account n.s.a. | Bearish change | ¥3968.3B | ¥-92.3B | ||
| Labor Cash Earnings (YoY) | Bullish change | 3.3% | 3.4% |
| Country: | Japan |
|---|---|
| Currency: | JPY |
| Source: | |
| Category: | Holidays |
| Frequency: | Irregular |
| United States | National Day of Mourning |