Recent economic data has been strongly bullish for JPY. The following recent announcements may affect the market reaction to Marine Day:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Current Account n.s.a. | Bullish change | ¥-92.3B | ¥2988B | ||
| Gross Domestic Product (QoQ) | Bullish change | 0.3% | 0.4% | ||
| Gross Domestic Product Annualized | Bullish change | 1.1% | 1.4% | ||
| Gross Domestic Product Deflator (YoY) | (no change) | 2.6% | 2.6% | ||
| Labor Cash Earnings (YoY) | Bullish change | 4% | 4.7% | ||
| Large Retailer Sales | Bullish change | -1% | 1.4% | ||
| Retail Trade (YoY) | Bullish change | 0.6% | 4% | ||
| Retail Trade s.a (MoM) | Bullish change | -3.9% | 2.4% | ||
| Tokyo Consumer Price Index (YoY) | Bullish change | 1.8% | 1.9% | ||
| Tokyo CPI ex Food, Energy (YoY) | Bullish change | 1.8% | 2% | ||
| Tokyo CPI ex Fresh Food (YoY) | Bullish change | 1.7% | 1.8% | ||
| Unemployment Rate | Bullish change | 2.5% | 2.4% |
| Country: | Japan |
|---|---|
| Currency: | JPY |
| Source: | |
| Category: | Holidays |
| Frequency: | Irregular |
| United States | National Day of Mourning |