(A summary of the historic trading range after each event is not available for Exports. Please check the candle charts instead.)
The trading range of was pips following the most recent Exports.
The most recent announced value for Exports was $23.01B.
Other recent announcements which may affect the market's interpretation of the next Exports result:
Previous | Latest | ||||
---|---|---|---|---|---|
Consumer Price Index (YoY) | Bullish change | 61.36% | 61.98% |
Australia | Trade Balance (MoM) | ||
Australia | Exports (MoM) | ||
Australia | Imports (MoM) | ||
Canada | Current Account | ||
Canada | International Merchandise Trade | ||
China | Imports (YoY) | ||
China | Exports (YoY) | ||
China | Trade Balance USD | ||
China | FDI - Foreign Direct Investment (YTD) (YoY) | ||
Germany | Trade Balance s.a. | ||
Japan | Merchandise Trade Balance Total | ||
Japan | Exports (YoY) | ||
Japan | Imports (YoY) | ||
Japan | Current Account n.s.a. | ||
New Zealand | Exports | ||
New Zealand | Trade Balance NZD (YoY) | ||
New Zealand | Imports | ||
United States | Goods and Services Trade Balance |
The value of Exports has been announced.
Forecast | Actual |