Recent economic data has been strongly bearish for CAD. The following recent announcements may affect the market reaction to Bank of Canada Business Outlook Survey:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Retail Sales (MoM) | Bearish change | 1.2% | -0.4% | ||
| Retail Sales ex Autos (MoM) | Bearish change | 1.6% | 0.1% | ||
| BoC Consumer Price Index Core (MoM) | Bullish change | -0.4% | 0.2% | ||
| BoC Consumer Price Index Core (YoY) | Bearish change | 2.8% | 2.6% | ||
| Consumer Price Index (MoM) | Bullish change | -0.2% | 0% | ||
| Consumer Price Index (YoY) | Bearish change | 2.4% | 2.3% |
| Country: | Canada |
|---|---|
| Currency: | CAD |
| Source: | |
| Category: | Economic Activity |
| Frequency: | Monthly |