The typical/expected market impact of this event is low. This is an all-day event.
Recent economic data has been moderately bearish for GBP. The following recent announcements may affect the market reaction to Good Friday:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Gross Domestic Product (QoQ) | (no change) | 0.1% | 0.1% | ||
| Gross Domestic Product (YoY) | (no change) | 1% | 1% | ||
| Retail Sales (MoM) | Bearish change | 2% | -0.4% | ||
| Retail Sales (YoY) | Bearish change | 4.8% | 2.5% | ||
| Retail Sales ex-Fuel (MoM) | Bearish change | 2.2% | -0.4% | ||
| Retail Sales ex-Fuel (YoY) | Bearish change | 5.9% | 3.4% | ||
| GfK Consumer Confidence | Bearish change | -19 | -21 | ||
| Consumer Price Index (MoM) | Bullish change | -0.5% | 0.4% | ||
| Consumer Price Index (YoY) | (no change) | 3% | 3% | ||
| Core Consumer Price Index (YoY) | Bullish change | 3.1% | 3.2% | ||
| PPI Core Output (MoM) n.s.a | Bearish change | 0.2% | -0.8% | ||
| PPI Core Output (YoY) n.s.a | Bearish change | 2.9% | 1.9% | ||
| Producer Price Index - Output (MoM) n.s.a | Bearish change | 0% | -0.5% | ||
| Producer Price Index - Output (YoY) n.s.a | Bearish change | 2.5% | 1.7% | ||
| Retail Price Index (MoM) | Bullish change | -0.5% | 0.4% | ||
| Retail Price Index (YoY) | Bearish change | 3.8% | 3.6% | ||
| S&P Global Composite PMI | Bearish change | 53.7 | 51 | ||
| S&P Global Manufacturing PMI | Bearish change | 51.7 | 51.4 | ||
| S&P Global Services PMI | Bearish change | 53.9 | 51.2 |
| Country: | United Kingdom |
|---|---|
| Currency: | GBP |
| Source: | |
| Category: | Holidays |
| Frequency: | Irregular |
| United States | National Day of Mourning |